Provider Specialty Codes
All physicians, practitioners, and other suppliers who provide services to Medicare beneficiaries must enroll in the Medicare program before claims can be submitted. At the time of enrollment, Medicare assigns a two-digit specialty code that corresponds to the specialty type declared by the applicant on the enrollment form. The specialties listed below are the only specialties currently recognized by the Centers for Medicare & Medicaid Services (CMS) for purposes of enrollment in the Medicare program by Part B Medicare carriers.
Physician Specialty Codes
| 01 | General practice | 37 | Pediatric Medicine | |
| 02 | General surgery | 38 | Geriatric Medicine | |
| 03 | Allergy/Immunology | 39 | Nephrology | |
| 04 | Otolaryngology | 40 | Hand Surgery | |
| 05 | Anesthesiology | 41 | Optometry | |
| 06 | Cardiology | 44 | Infectious Disease | |
| 07 | Dermatology | 46 | Endocrinology | |
| 08 | Family practice | 48 | Podiatry | |
| 09 | Interventional pain management | 66 | Rheumatology | |
| 10 | Gastroenterology | 70 | Multispecialty clinic or other group practice | |
| 11 | Internal medicine | |||
| 12 | Osteopathic manipulative therapy | 76 | Peripheral vascular disease | |
| 13 | Neurology | 77 | Vascular surgery | |
| 14 | Neurosurgery | 78 | Cardiac surgery | |
| 16 | Obstetrics/Gynecology | 79 | Addiction medicine | |
| 18 | Ophthalmology | 81 | Critical Care (Intensivists) | |
| 19 | Oral surgery (dentists only) | 82 | Hematology | |
| 20 | Orthopedic surgery | 83 | Hematology/Oncology | |
| 22 | Pathology | 84 | Preventive medicine | |
| 24 | Plastic and reconstructive surgery | 85 | Maxillofacial surgery | |
| 25 | Physical medicine and rehabilitation | 86 | Neuropsychiatry | |
| 26 | Psychiatry | 90 | Medical oncology | |
| 28 | Colorectal surgery | 91 | Surgical oncology | |
| 29 | Pulmonary disease | 92 | Radiation oncology | |
| 30 | Diagnostic radiology | 93 | Emergency medicine | |
| 33 | Thoracic surgery | 94 | Interventional radiology | |
| 34 | Urology | 98 | Gynecological/oncology | |
| 35 | Chiropractic | |||
| 36 | Nuclear medicine | |||
Supplier and Non-Physician Practitioner Codes
| 32 | Anesthesiologist assistant | 61 | Voluntary health or charitable agencies | |
| 42 | Certified nurse midwife | 62 | Psychologist (billing independently) | |
| 43 | Certified registered nurse anesthetist (CRNA) | 63 | Portable x-ray supplier (billing independently) | |
| 45 | Mammography screening center | 64 | Audiologist | |
| 47 | Independent diagnostic testing facility (IDTF) | 65 | Physical therapist in private practice | |
| 49 | Ambulatory surgical center | 67 | Occupational therapist in private practice | |
| 50 | Nurse Practitioner | 68 | Clinical psychologist | |
| 59 | Ambulance service supplier | 69 | Clinical laboratory billing independently | |
| 60 | Public health or welfare agencies | 80 | Clinical social worker | |
| 71 | Registered dietitian/nutrition professional | 87 | Pharmacy | |
| 73 | Mass immunization roster biller | 89 | Clinical nurse specialist | |
| 74 | Radiation therapy centers | 97 | Physician assistant | |
| 75 | Slide preparation facilities | |||
Primary/Secondary Specialty Codes
Physicians may designate only one primary specialty but may designate multiple secondary specialties on the CMS 855I enrollment form. Non-physician practitioners who want to enroll as more than one non-physician specialty type must submit a separate CMS-855I enrollment form for each specialty.
Changes in Specialty Codes
Physicians should monitor their specialty status to ensure that they are enrolled in the specialty type that most accurately represents their practice. This is particularly important as physicians change the focus of their practice and become more specialized. Failure to notify Medicare of specialty changes can affect reimbursement. Use form CMS-855I to report specialty changes.
Enrollment Forms
CMS 855 Medicare enrollment forms can be downloaded from the CMS web site:
http://www.cms.hhs.gov/cmsforms/cmsforms/list.asp
(Dated 06/25/07)


