2006 Payment Amounts for Splints and Casts
The following fees are effective for dates of service on and after January 1, 2006.
| A4565 | $6.89 |
| Q4001 | $39.23 |
| Q4002 | $148.26 |
| Q4003 | $28.18 |
| Q4004 | $97.55 |
| Q4005 | $10.38 |
| Q4006 | $23.41 |
| Q4007 | $5.20 |
| Q4008 | $11.71 |
| Q4009 | $6.93 |
| Q4010 | $15.61 |
| Q4011 | $3.46 |
| Q4012 | $7.80 |
| Q4013 | $12.61 |
| Q4014 | $21.29 |
| Q4015 | $6.31 |
| Q4016 | $10.65 |
| Q4017 | $7.30 |
| Q4018 | $11.64 |
| Q4019 | $3.65 |
| Q4020 | $5.83 |
| Q4021 | $5.40 |
| Q4022 | $9.75 |
| Q4023 | $2.71 |
| Q4024 | $4.87 |
| Q4025 | $30.30 |
| Q4026 | $94.57 |
| Q4027 | $15.15 |
| Q4028 | $47.29 |
| Q4029 | $23.16 |
| Q4030 | $60.96 |
| Q4031 | $11.59 |
| Q4032 | $30.48 |
| Q4033 | $21.60 |
| Q4034 | $53.74 |
| Q4035 | $10.81 |
| Q4036 | $26.88 |
| Q4037 | $13.18 |
| Q4038 | $33.02 |
| Q4039 | $6.60 |
| Q4040 | $16.51 |
| Q4041 | $16.02 |
| Q4042 | $27.36 |
| Q4043 | $8.01 |
| Q4044 | $13.68 |
| Q4045 | $9.30 |
| Q4046 | $14.96 |
| Q4047 | $4.65 |
| Q4048 | $7.49 |
| Q4049 | $1.69 |
* The codes for splints and casts are only to be used for splints and casts used to reduce a fracture or dislocation.
Page Last Updated: Monday, 09-Jun-2008 13:34:15 CDT


